$51.76
Taiwan Semiconductor Manufacturing Co. Ltd. | 23.32% |
Hon Hai Precision Industry Co Ltd | 5.51% |
MediaTek Inc | 5.43% |
Delta Electronics Inc | 2.3% |
Quanta Computer Inc | 2.18% |
Fubon Financial Holding Co Ltd | 2.09% |
CTBC Financial Holding Co Ltd | 1.96% |
Cathay Financial Holding Co Ltd | 1.7% |
ASE Industrial Holding Co Ltd | 1.48% |
Accton Technology Corp | 1.48% |
Direxion Daily S&p 500 Bear 3x Shares Etf
+1.29%▲
Direxion Daily Tsla Bull 2x Etf
Direxion Daily Semiconductor Bull 3x Etf
T-rex 2x Long Mstr Daily Target Etf
S&p 500 Etf Trust Spdr
T-rex 2x Inverse Tesla Daily Target Etf
+6.64%▲
Proshares Ultrapro Qqq Etf
Proshares Ultrapro Short Qqq
+2.64%▲
2x Long Vix Futures Etf
+1.49%▲