$9.2
0.22%
Downside
Day's Volatility :0.22%
Upside
0.0%
2.23%
Downside
52 Weeks Volatility :27.05%
Upside
25.39%
Expense Ratio
0.8%
AUM
Period | First Trust Brazil | S&P500 |
---|---|---|
3 Months | -18.87% | 5.07% |
6 Months | -13.66% | 10.05% |
1 Year | -25.05% | 26.19% |
3 Years | -19.37% | 25.99% |
Embraer S.A | 5.27% |
Marfrig Global Foods S.A | 4.62% |
JBS S.A | 3.95% |
Companhia Energética de Minas Gerais | 3.85% |
Gerdau S.A | 3.5% |
Metalurgica Gerdau S.A | 3.42% |
Petróleo Brasileiro S.A. - Petrobras | 3.32% |
Porto Seguro S.A | 3.29% |
BRF S.A | 3.15% |
Lojas Renner S.A. | 3.05% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲