$22.44
1.02%
Downside
Day's Volatility :1.02%
Upside
0.0%
4.5%
Downside
52 Weeks Volatility :15.56%
Upside
11.58%
Expense Ratio
0.8%
AUM
Period | First Trust Emerging Markets | S&P500 |
---|---|---|
3 Months | -6.42% | 5.07% |
6 Months | -5.56% | 10.05% |
1 Year | 2.0% | 26.19% |
3 Years | -14.74% | 25.99% |
Pop Mart International Group Ltd | 1.92% |
Xiaomi Corp | 1.71% |
Geely Automobile Holdings Ltd | 1.48% |
BSE Limited | 1.37% |
Evergreen Marine Corp Taiwan Ltd | 1.31% |
Gamuda Bhd | 1.23% |
Orient Overseas International Ltd | 1.23% |
Embraer S.A | 1.19% |
Fubon Financial Holding Co Ltd | 1.16% |
China State Construction International Holdings Ltd | 1.15% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲