$51.68
Mitsubishi Heavy Industries Ltd. | 2.1% |
Asics Corp | 2.05% |
Panasonic Corp | 2.02% |
Fujikura Ltd. | 2.0% |
Mitsubishi Motors Corp. | 1.95% |
Kawasaki Heavy Industries Ltd. | 1.93% |
Mizuho Financial Group Inc | 1.88% |
Mitsui O.S.K. Lines Ltd. | 1.87% |
Nippon Yusen K.K | 1.84% |
Obayashi Corp. | 1.78% |
Direxion Daily S&p 500 Bear 3x Shares Etf
+1.29%▲
Direxion Daily Tsla Bull 2x Etf
Direxion Daily Semiconductor Bull 3x Etf
T-rex 2x Long Mstr Daily Target Etf
S&p 500 Etf Trust Spdr
T-rex 2x Inverse Tesla Daily Target Etf
+6.64%▲
Proshares Ultrapro Qqq Etf
Proshares Ultrapro Short Qqq
+2.64%▲
2x Long Vix Futures Etf
+1.49%▲