$14.36
1.04%
Downside
Day's Volatility :1.11%
Upside
0.07%
1.04%
Downside
52 Weeks Volatility :32.94%
Upside
32.23%
Expense Ratio
0.19%
AUM
Period | Franklin Ftse Brazil Etf | S&P500 |
---|---|---|
3 Months | -21.57% | 5.07% |
6 Months | -15.18% | 10.05% |
1 Year | -32.04% | 26.19% |
3 Years | -18.55% | 25.99% |
Petróleo Brasileiro S.A. - Petrobras | 10.07% |
Vale S.A. | 10.0% |
Itaú Unibanco Holding S.A | 7.48% |
Petróleo Brasileiro S.A. - Petrobras | 7.41% |
WEG S.A | 4.02% |
Banco Bradesco S.A. | 2.99% |
B3 S.A. - Brasil Bolsa Balcão | 2.77% |
Ambev S.A. | 2.67% |
Itaúsa - Investimentos Itaú SA | 2.51% |
Centrais Elétricas Brasileiras S.A. - Eletrobrás | 2.25% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲