$17.41
0.34%
Downside
Day's Volatility :1.53%
Upside
1.19%
0.34%
Downside
52 Weeks Volatility :26.79%
Upside
26.54%
Expense Ratio
0.09%
AUM
Period | Franklin Ftse South Korea | S&P500 |
---|---|---|
3 Months | -16.54% | 3.22% |
6 Months | -23.5% | 5.67% |
1 Year | -21.29% | 25.02% |
3 Years | -37.37% | 22.69% |
Samsung Electronics Co Ltd | 17.21% |
SK Hynix Inc | 9.62% |
Hyundai Motor | 3.0% |
KB Financial Group | 2.85% |
Celltrion Inc | 2.8% |
Naver Corporation | 2.75% |
Kia Corp | 2.56% |
Samsung Electronics Co Pref | 2.48% |
Shinhan Financial Group | 2.39% |
POSCO Holdings | 1.93% |
Direxion Daily S&p 500 Bear 3x Shares Etf
+1.29%▲
Direxion Daily Tsla Bull 2x Etf
Direxion Daily Semiconductor Bull 3x Etf
T-rex 2x Long Mstr Daily Target Etf
S&p 500 Etf Trust Spdr
T-rex 2x Inverse Tesla Daily Target Etf
+6.64%▲
Proshares Ultrapro Qqq Etf
Proshares Ultrapro Short Qqq
+2.64%▲
2x Long Vix Futures Etf
+1.49%▲