$47.31
Taiwan Semiconductor Manufacturing Co. Ltd. | 20.02% |
Hon Hai Precision Industry Co Ltd | 6.93% |
MediaTek Inc | 6.6% |
Delta Electronics Inc | 2.9% |
Quanta Computer Inc | 2.41% |
Fubon Financial Holding Co Ltd | 2.32% |
CTBC Financial Holding Co Ltd | 2.01% |
Cathay Financial Holding Co Ltd | 1.98% |
ASE Industrial Holding Co Ltd | 1.66% |
United Microelectronics Corporation | 1.6% |
Direxion Daily S&p 500 Bear 3x Shares Etf
+1.29%▲
Direxion Daily Tsla Bull 2x Etf
Direxion Daily Semiconductor Bull 3x Etf
T-rex 2x Long Mstr Daily Target Etf
S&p 500 Etf Trust Spdr
T-rex 2x Inverse Tesla Daily Target Etf
+6.64%▲
Proshares Ultrapro Qqq Etf
Proshares Ultrapro Short Qqq
+2.64%▲
2x Long Vix Futures Etf
+1.49%▲