$31.12
(+3.35%)▲
past 7 days0.34%
Downside
Day's Volatility :1.04%
Upside
0.7%
32.97%
Downside
52 Weeks Volatility :44.37%
Upside
17.01%
Expense Ratio
0.74%
AUM
Period | China Large-cap Etf Ishares | S&P500 |
---|---|---|
3 Months | -3.36% | 5.22% |
6 Months | 19.62% | 10.49% |
1 Year | 30.19% | 26.14% |
3 Years | -13.9% | 26.09% |
Tencent Holdings Ltd | 9.13% |
Alibaba Group Holding Ltd | 8.64% |
Meituan | 8.5% |
China Construction Bank Corp | 6.2% |
Xiaomi Corp | 5.15% |
Industrial and Commercial Bank of China | 4.8% |
Jd Com Inc | 4.28% |
Trip.com Group Ltd | 4.21% |
Bank of China Ltd H | 4.14% |
BYD Company Limited | 3.86% |
Direxion Daily Tsla Bull 2x Etf
Direxion Daily S&p 500 Bear 3x Shares Etf
--
T-rex 2x Inverse Tesla Daily Target Etf
+0.5%▲
Direxion Daily Semiconductor Bull 3x Etf
+0.3%▲
S&p 500 Etf Trust Spdr
+0.01%▲
2x Long Vix Futures Etf
Proshares Ultrapro Qqq Etf
Proshares Ultrapro Short Qqq
+0.29%▲
T-rex 2x Long Mstr Daily Target Etf