$18.15
(+5.68%)▲
past 7 days0.77%
Downside
Day's Volatility :1.26%
Upside
0.49%
25.62%
Downside
52 Weeks Volatility :73.63%
Upside
64.54%
Expense Ratio
0.95%
AUM
Period | Proshares Ultrashort Ftse Ch | S&P500 |
---|---|---|
3 Months | 13.85% | 3.22% |
6 Months | -39.16% | 5.67% |
1 Year | -54.82% | 25.02% |
3 Years | -55.09% | 22.69% |
Ping An Insurance | 0.07% |
Anhui Conch Cement Company Limited | 0.04% |
BYD Company Limited | 0.02% |
CNOOC Limited | 0.02% |
China Merchants Bank Co Ltd Class H | 0.02% |
China Mobile Limited | 0.02% |
China Petroleum & Chemical Corp Class H | 0.02% |
Agricultural Bank Of China | 0.01% |
CITIC Limited | 0.01% |
China CITIC Bank Corporation Limited | 0.01% |
Direxion Daily S&p 500 Bear 3x Shares Etf
+1.29%▲
Direxion Daily Tsla Bull 2x Etf
Direxion Daily Semiconductor Bull 3x Etf
T-rex 2x Long Mstr Daily Target Etf
S&p 500 Etf Trust Spdr
T-rex 2x Inverse Tesla Daily Target Etf
+6.64%▲
Proshares Ultrapro Qqq Etf
Proshares Ultrapro Short Qqq
+2.64%▲
2x Long Vix Futures Etf
+1.49%▲