$15.07
+0.13
(+0.87%)▲
1.43%
Downside
Day's Volatility :2.4%
Upside
0.99%
19.11%
Downside
52 Weeks Volatility :35.72%
Upside
20.54%
Period | Gold Fields Ltd. | Sector (Materials) | Index (Russel 2000) |
---|---|---|---|
3 Months | -4.38% | 2.2% | 0.0% |
6 Months | -6.57% | 2.4% | 0.0% |
1 Year | 10.32% | 15.8% | 0.0% |
3 Years | 38.51% | 5.8% | -24.1% |
Market Capitalization | 12.5B |
Book Value | $5.21 |
Dividend Share | 0.399 |
Dividend Yield | 2.41% |
Earnings Per Share (EPS) | 0.71 |
PE Ratio | 19.75 |
PEG Ratio | 0.0 |
Wall Street Target Price | 17.84 |
Profit Margin | 14.56% |
Operating Margin TTM | 30.73% |
Return On Assets TTM | 10.25% |
Return On Equity TTM | 14.97% |
Revenue TTM | 4.4B |
Revenue Per Share TTM | 2.44 |
Quarterly Revenue Growth YOY | -6.3% |
Gross Profit TTM | 1.6B |
EBITDA | 1.9B |
Diluted Eps TTM | 0.71 |
Quarterly Earnings Growth YOY | -0.15 |
EPS Estimate Current Year | 1.17 |
EPS Estimate Next Year | 1.91 |
EPS Estimate Current Quarter | 0.34 |
EPS Estimate Next Quarter | 0.36 |
What analysts predicted
Upside of 18.38%
FY18 | Y/Y Change | |
---|---|---|
Revenue | 2.6B | ↓ 6.66% |
Net Income | -348.2M | ↑ 894.86% |
Net Profit Margin | -13.51% | ↓ 12.24% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 3.0B | ↑ 15.1% |
Net Income | 161.6M | ↓ 146.41% |
Net Profit Margin | 5.45% | ↑ 18.96% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 3.9B | ↑ 31.18% |
Net Income | 723.0M | ↑ 347.4% |
Net Profit Margin | 18.58% | ↑ 13.13% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 4.2B | ↑ 7.79% |
Net Income | 789.3M | ↑ 9.17% |
Net Profit Margin | 18.81% | ↑ 0.23% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 4.3B | ↑ 2.18% |
Net Income | 711.0M | ↓ 9.92% |
Net Profit Margin | 16.59% | ↓ 2.22% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 4.5B | ↑ 4.99% |
Net Income | 703.3M | ↓ 1.08% |
Net Profit Margin | 15.63% | ↓ 0.96% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Revenue | 1.0B | ↓ 54.11% |
Net Income | 100.7M | ↓ 80.25% |
Net Profit Margin | 9.81% | ↓ 12.99% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Revenue | 2.1B | ↑ 100.0% |
Net Income | 188.3M | ↑ 87.08% |
Net Profit Margin | 9.18% | ↓ 0.63% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 1.1B | ↓ 44.76% |
Net Income | 228.9M | ↑ 21.56% |
Net Profit Margin | 20.2% | ↑ 11.02% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.3B | ↑ 100.0% |
Net Income | 457.8M | ↑ 100.0% |
Net Profit Margin | 20.2% | ↑ 0.0% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.2B | ↓ 1.41% |
Net Income | 264.4M | ↓ 42.25% |
Net Profit Margin | 11.83% | ↓ 8.37% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 2.1B | ↓ 4.95% |
Net Income | 389.0M | ↑ 47.13% |
Net Profit Margin | 18.32% | ↑ 6.49% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 6.1B | ↓ 7.79% |
Total Liabilities | 3.4B | ↑ 5.6% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 6.6B | ↑ 7.49% |
Total Liabilities | 3.7B | ↑ 7.51% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 7.5B | ↑ 13.89% |
Total Liabilities | 3.6B | ↓ 0.22% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 7.3B | ↓ 1.66% |
Total Liabilities | 3.2B | ↓ 11.69% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 7.3B | ↓ 0.15% |
Total Liabilities | 3.0B | ↓ 6.84% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 8.2B | ↑ 12.1% |
Total Liabilities | 3.6B | ↑ 20.27% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 7.3B | - |
Total Liabilities | 3.0B | - |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 7.8B | - |
Total Liabilities | 3.4B | - |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 8.2B | ↑ 4.83% |
Total Liabilities | 3.6B | ↑ 5.09% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 8.2B | ↑ 0.0% |
Total Liabilities | 3.6B | ↑ 0.0% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 8.4B | ↑ 1.69% |
Total Liabilities | 3.6B | ↓ 1.28% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 613.1M | ↓ 26.27% |
Investing Cash Flow | -886.8M | ↓ 2.4% |
Financing Cash Flow | 257.3M | ↑ 205.58% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 892.7M | ↑ 45.6% |
Investing Cash Flow | -446.8M | ↓ 49.62% |
Financing Cash Flow | -104.6M | ↓ 140.65% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 1.2B | ↑ 39.92% |
Investing Cash Flow | -607.4M | ↑ 35.94% |
Financing Cash Flow | -277.5M | ↑ 165.3% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 1.6B | ↑ 24.29% |
Investing Cash Flow | -1.1B | ↑ 76.24% |
Financing Cash Flow | -832.8M | ↑ 200.11% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 1.7B | ↑ 8.44% |
Investing Cash Flow | -1.1B | ↑ 0.16% |
Financing Cash Flow | -361.3M | ↓ 56.62% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 413.6M | ↓ 52.56% |
Investing Cash Flow | -260.3M | ↓ 5.62% |
Financing Cash Flow | -138.4M | ↑ 38.21% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 942.1M | ↑ 127.77% |
Investing Cash Flow | -260.3M | ↑ 0.0% |
Financing Cash Flow | -315.1M | ↑ 127.76% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 726.7M | ↑ 100.0% |
Investing Cash Flow | -773.0M | - |
Financing Cash Flow | -55.9M | ↑ 100.0% |
Sell
Neutral
Buy
Gold Fields Ltd. is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Gold Fields Ltd. | -20.99% | -6.57% | 10.32% | 38.51% | 187.05% |
Barrick Gold Corporation | -14.49% | 4.8% | 11.58% | -8.44% | 9.88% |
Agnico Eagle Mines Ltd | -5.02% | 22.88% | 68.56% | 57.86% | 39.28% |
Newmont Mining Corp. | -26.18% | 2.19% | 14.94% | -22.38% | 13.73% |
Wheaton Precious Metals Corp. | -7.37% | 12.14% | 34.29% | 47.32% | 132.02% |
Franco-nevada Corporation | -10.69% | -1.03% | 3.9% | -12.72% | 27.12% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Gold Fields Ltd. | 19.75 | 19.75 | 0.0 | 1.17 | 0.15 | 0.1 | 0.02 | 5.21 |
Barrick Gold Corporation | 19.24 | 19.24 | 2.34 | 1.24 | 0.08 | 0.04 | 0.02 | 13.63 |
Agnico Eagle Mines Ltd | 41.64 | 41.64 | 28.15 | 4.08 | 0.05 | 0.05 | 0.02 | 40.89 |
Newmont Mining Corp. | 54.91 | NA | 0.79 | 3.13 | -0.05 | 0.04 | 0.02 | 25.97 |
Wheaton Precious Metals Corp. | 46.99 | 46.99 | 2.4 | 1.44 | 0.09 | 0.06 | 0.01 | 16.0 |
Franco-nevada Corporation | 32.33 | NA | 11.81 | 3.2 | -0.09 | -0.05 | 0.01 | 31.1 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Gold Fields Ltd. | Sell | $12.5B | 187.05% | 19.75 | 14.56% |
Barrick Gold Corporation | Buy | $31.3B | 9.88% | 19.24 | 13.19% |
Agnico Eagle Mines Ltd | Buy | $41.4B | 39.28% | 41.64 | 12.95% |
Newmont Mining Corp. | Buy | $49.3B | 13.73% | 54.91 | -7.14% |
Wheaton Precious Metals Corp. | Buy | $28.6B | 132.02% | 46.99 | 50.05% |
Franco-nevada Corporation | Buy | $23.4B | 27.12% | 32.33 | -55.73% |
Insights on Gold Fields Ltd.
Revenue is down for the last 3 quarters, 2.26B → 2.12B (in $), with an average decrease of 3.2% per quarter
Netprofit is up for the last 2 quarters, 264.4M → 389.0M (in $), with an average increase of 32.0% per quarter
In the last 1 year, Agnico Eagle Mines Ltd has given 68.6% return, outperforming this stock by 58.3%
In the last 3 years, Agnico Eagle Mines Ltd has given 57.9% return, outperforming this stock by 19.4%
Van Eck Associates Corporation
BlackRock Inc
RWC Asset Advisors (US) LLC
Arnhold & S. Bleichroeder Advisers, LLC
Massachusetts Financial Services Company
Dimensional Fund Advisors, Inc.
In the quarter ending March,2024. Gold Fields Ltd. has declared dividend of $0.22
Read MoreGold Fields Limited is one of the worlds largest gold mining firms. Headquartered in Johannesburg, South Africa, the company is listed on both the Johannesburg Stock Exchange and the New York Stock Exchange.
Organization | Gold Fields Ltd. |
Employees | 6262 |
CEO | Mr. Martin Preece |
Industry | Non-Energy Minerals |
Russell 2000 Ishares Etf
$15.07
+0.87%
Mid-america Apartment Communities Inc.
$15.07
+0.87%
S&p 500 Growth Index Ishares
$15.07
+0.87%
Lyondellbasell Industries N.v.
$15.07
+0.87%
Targa Resources Corp.
$15.07
+0.87%
Lkq Corp.
$15.07
+0.87%
Sea Limited
$15.07
+0.87%
S&p 500 Value Index Ishares
$15.07
+0.87%
Energy Transfer Equity, L.p.
$15.07
+0.87%