$46.45
1.23%
Downside
Day's Volatility :1.69%
Upside
0.47%
1.23%
Downside
52 Weeks Volatility :14.36%
Upside
13.29%
Expense Ratio
0.43%
AUM
Period | Vaneck Natural Resources Etf | S&P500 |
---|---|---|
3 Months | -10.3% | 3.77% |
6 Months | -8.03% | 8.92% |
1 Year | -4.49% | 24.81% |
3 Years | -0.06% | 26.4% |
Deere & Company | 5.8% |
Chevron Corp | 5.53% |
Exxon Mobil Corp | 5.13% |
SHELL PLC WI ADR/2 | 4.84% |
Nextera Energy Inc | 4.32% |
BHP Group Limited | 3.75% |
Corteva Inc | 2.96% |
Iberdrola S.A. | 2.92% |
Rio Tinto ADR | 2.24% |
Nutrien Ltd | 2.04% |
T-rex 2x Inverse Tesla Daily Target Etf
+0.89%▲
Direxion Daily Tsla Bull 2x Etf
20+ Year Treasury Bond Ishares
Direxion Daily S&p 500 Bear 3x Shares Etf
+0.31%▲
2x Long Vix Futures Etf
+30.75%▲
Direxion Daily Semiconductor Bull 3x Etf
S&p 500 Etf Trust Spdr
Ishares Bitcoin Trust Etf
Proshares Ultrapro Short Qqq
+1.45%▲