$19.73
0.96%
Downside
Day's Volatility :1.56%
Upside
0.6%
0.96%
Downside
52 Weeks Volatility :17.71%
Upside
16.91%
Expense Ratio
0.1%
AUM
Period | Xtrackers Intl Real Estate | S&P500 |
---|---|---|
3 Months | -14.37% | 3.77% |
6 Months | -3.14% | 8.92% |
1 Year | -8.19% | 24.81% |
3 Years | -27.78% | 26.4% |
Goodman Group | 5.1% |
Mitsui Fudosan Co. Ltd. | 2.84% |
Vonovia SE | 2.73% |
Mitsubishi Estate Co Ltd | 2.29% |
Sumitomo Realty & Development Co. | 1.82% |
Sun Hung Kai Properties Ltd | 1.8% |
Scentre Group Ltd | 1.42% |
Link Real Estate Investment Trust | 1.39% |
Segro Plc | 1.37% |
DLF Limited | 1.21% |
S&p 500 Etf Trust Spdr
+0.86%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.8%▲
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+6.17%▲
Proshares Ultrapro Short Qqq
Proshares Ultrapro Qqq Etf
+2.59%▲
2x Long Vix Futures Etf
T-rex 2x Long Mstr Daily Target Etf
+22.91%▲