$29.52
(+0.54%)▲
past 7 days0.15%
Downside
Day's Volatility :0.86%
Upside
0.71%
3.46%
Downside
52 Weeks Volatility :14.0%
Upside
10.92%
Expense Ratio
0.65%
AUM
Period | Pacer Developed Markets International Cash Cws 100 | S&P500 |
---|---|---|
3 Months | -4.74% | 3.16% |
6 Months | -4.4% | 6.06% |
1 Year | -4.45% | 25.64% |
3 Years | -7.6% | 27.89% |
Equinor ASA ADR | 2.19% |
SK Hynix Inc | 2.16% |
BP PLC ADR | 2.13% |
Sony Corp | 2.09% |
SHELL PLC WI ADR/2 | 2.06% |
Eni S.p.A. | 2.01% |
Canadian Natural Resources Ltd | 2.0% |
KDDI Corp. | 2.0% |
TotalEnergies SE | 1.99% |
Mitsubishi Corp. | 1.99% |
Direxion Daily Semiconductor Bull 3x Etf
+8.95%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Tsla Bull 2x Etf
+0.18%▲
T-rex 2x Inverse Tesla Daily Target Etf
T-rex 2x Long Mstr Daily Target Etf
+23.33%▲
Direxion Semiconductor Bear 3x Shares
Financial Select Sector Spdr
China Large-cap Etf Ishares
Proshares Ultrapro Short Qqq