$53.56
(+0.96%)▲
past 7 daysTaiwan Semiconductor Manufacturing Co. Ltd. | 9.38% |
Tencent Holdings Ltd | 3.68% |
Alibaba Group Holding Ltd | 2.03% |
HDFC Bank Limited | 1.22% |
Meituan | 1.04% |
Reliance Industries Limited | 0.98% |
China Construction Bank Corp | 0.86% |
PDD HOLDINGS ADS INC | 0.85% |
ICICI Bank Limited | 0.83% |
Xiaomi Corp | 0.83% |
2x Ether Strategy Etf
Direxion Daily Semiconductor Bull 3x Etf
Direxion Daily S&p 500 Bear 3x Shares Etf
+2.23%▲
Proshares Ultrapro Short Qqq
+2.38%▲
T-rex 2x Inverse Tesla Daily Target Etf
+10.41%▲
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Nvidia Daily Target Etf
+5.61%▲
Proshares Ultrapro Qqq Etf
Ishares Bitcoin Trust Etf