$64.6
0.14%
Downside
Day's Volatility :0.8%
Upside
0.66%
9.83%
Downside
52 Weeks Volatility :25.64%
Upside
17.54%
Expense Ratio
0.75%
AUM
Period | Egshares India Consumer Etf | S&P500 |
---|---|---|
3 Months | -13.02% | 3.16% |
6 Months | -8.72% | 6.06% |
1 Year | 10.66% | 25.64% |
3 Years | 17.77% | 27.89% |
Zomato Limited | 7.61% |
Trent Limited | 7.58% |
Mahindra & Mahindra Limited | 7.24% |
ITC Limited | 5.06% |
Maruti Suzuki India Limited | 4.4% |
Bajaj Auto Limited | 4.38% |
Hindustan Unilever Limited | 4.19% |
The Indian Hotels Company Limited | 4.02% |
Eicher Motors Limited | 3.77% |
Nestle India Limited | 3.68% |
Direxion Daily Semiconductor Bull 3x Etf
+8.95%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Tsla Bull 2x Etf
+0.18%▲
T-rex 2x Inverse Tesla Daily Target Etf
T-rex 2x Long Mstr Daily Target Etf
+23.33%▲
Direxion Semiconductor Bear 3x Shares
Financial Select Sector Spdr
China Large-cap Etf Ishares
Proshares Ultrapro Short Qqq