$22.98
0.0%
Downside
Day's Volatility :1.14%
Upside
1.14%
1.09%
Downside
52 Weeks Volatility :19.37%
Upside
18.48%
Expense Ratio
0.59%
AUM
Period | Dow Jones Intl. Real Estate Etf Spdr | S&P500 |
---|---|---|
3 Months | -12.82% | 3.16% |
6 Months | -6.08% | 6.06% |
1 Year | -12.72% | 25.64% |
3 Years | -33.0% | 27.89% |
Mitsui Fudosan Co. Ltd. | 6.13% |
Segro Plc | 3.15% |
Scentre Group Ltd | 3.08% |
Link Real Estate Investment Trust | 2.96% |
Swiss Prime Site AG | 2.28% |
CapitaLand Mall Trust | 2.15% |
WFD Unibail Rodamco NV | 2.06% |
Ascendas Real Estate Investment | 1.83% |
Nippon Building Fund Inc | 1.79% |
PSP Swiss Property AG | 1.76% |
Direxion Daily Semiconductor Bull 3x Etf
+8.95%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Tsla Bull 2x Etf
+0.18%▲
T-rex 2x Inverse Tesla Daily Target Etf
T-rex 2x Long Mstr Daily Target Etf
+23.33%▲
Direxion Semiconductor Bear 3x Shares
Financial Select Sector Spdr
China Large-cap Etf Ishares
Proshares Ultrapro Short Qqq