$39.25▲0.72%
Market is closed - opens 8 PM, 23 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 50.11 | Neutral |
Stochastic | 33.01, 21.96 | Neutral |
Ultimate Oscillator | 41.44 | Neutral |
Stochastic Relative Strength Index | 4.28, 24.88 | Neutral |
Moving Average Convergence Divergence | 0.34, 0.49 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 39.89 | Buy |
20 | 39.54 | Buy |
50 | 38.52 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 39.62 | Buy |
20 | 39.44 | Buy |
50 | 38.58 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 39.88 | Neutral |
20 | 39.63 | Neutral |
50 | 38.74 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 39.6 | Sell |
20 | 39.96 | Buy |
50 | 39.88 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 39.3 | Sell |
20 | 39.82 | Sell |
50 | 40.2 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 39.95 |
Resistance L2 | 39.74 |
Resistance L1 | 39.35 |
Pivot Point | 39.14 |
Support L1 | 38.75 |
Support L2 | 38.54 |
Support L3 | 38.15 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.