$243.25▲0.41%
Market is closed - opens 8 PM, 26 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 42.07 | Neutral |
Stochastic | 39.82, 41.44 | Neutral |
Ultimate Oscillator | 60.21 | Neutral |
Stochastic Relative Strength Index | 57.38, 41.46 | Neutral |
Moving Average Convergence Divergence | -4.84, -4.88 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 244.32 | Sell |
20 | 249.04 | Sell |
50 | 262.79 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 244.66 | Sell |
20 | 248.1 | Sell |
50 | 256.09 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 243.86 | Neutral |
20 | 248.06 | Neutral |
50 | 264.13 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 241.6 | Buy |
20 | 241.42 | Sell |
50 | 248.56 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 241.55 | Buy |
20 | 241.4 | Buy |
50 | 240.24 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 253.08 |
Resistance L2 | 248.86 |
Resistance L1 | 245.56 |
Pivot Point | 241.34 |
Support L1 | 238.04 |
Support L2 | 233.82 |
Support L3 | 230.52 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.