$85.08▲0.14%
Market is closed - opens 8 PM, 27 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 57.35 | Neutral |
Stochastic | 52.07, 39.48 | Neutral |
Ultimate Oscillator | 49.65 | Neutral |
Stochastic Relative Strength Index | 25.63, 14.43 | Neutral |
Moving Average Convergence Divergence | 1.42, 2.02 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 85.06 | Buy |
20 | 84.36 | Buy |
50 | 78.88 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 84.19 | Buy |
20 | 83.49 | Buy |
50 | 79.33 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 85.2 | Neutral |
20 | 84.64 | Neutral |
50 | 81.0 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 84.21 | Sell |
20 | 85.68 | Sell |
50 | 86.04 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 83.48 | Sell |
20 | 84.69 | Sell |
50 | 87.03 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 86.36 |
Resistance L2 | 85.24 |
Resistance L1 | 84.55 |
Pivot Point | 83.43 |
Support L1 | 82.74 |
Support L2 | 81.62 |
Support L3 | 80.93 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.