$43.37▲1.9%
Market is closed - opens 8 PM, 26 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 56.71 | Neutral |
Stochastic | 61.43, 42.79 | Neutral |
Ultimate Oscillator | 54.44 | Neutral |
Stochastic Relative Strength Index | 25.54, 17.7 | Neutral |
Moving Average Convergence Divergence | 0.49, 0.72 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 43.15 | Sell |
20 | 43.24 | Buy |
50 | 40.88 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 43.06 | Buy |
20 | 42.85 | Buy |
50 | 41.3 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 43.1 | Neutral |
20 | 43.21 | Neutral |
50 | 41.24 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 43.04 | Sell |
20 | 43.62 | Sell |
50 | 43.68 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 42.86 | Sell |
20 | 43.13 | Sell |
50 | 44.36 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 43.98 |
Resistance L2 | 43.52 |
Resistance L1 | 43.04 |
Pivot Point | 42.58 |
Support L1 | 42.1 |
Support L2 | 41.64 |
Support L3 | 41.16 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.