$31.60▲0.86%
Market is closed - opens 8 PM, 03 Jan 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 42.67 | Neutral |
Stochastic | 37.46, 32.9 | Neutral |
Ultimate Oscillator | 49.24 | Neutral |
Stochastic Relative Strength Index | 41.55, 35.88 | Neutral |
Moving Average Convergence Divergence | -0.29, -0.24 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 31.19 | Sell |
20 | 31.74 | Sell |
50 | 32.04 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 31.32 | Sell |
20 | 31.57 | Sell |
50 | 31.85 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 31.06 | Neutral |
20 | 31.66 | Neutral |
50 | 31.97 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 31.06 | Sell |
20 | 31.2 | Sell |
50 | 31.73 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 31.08 | Buy |
20 | 31.02 | Sell |
50 | 31.38 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 31.72 |
Resistance L2 | 31.6 |
Resistance L1 | 31.44 |
Pivot Point | 31.32 |
Support L1 | 31.16 |
Support L2 | 31.04 |
Support L3 | 30.88 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.