$35.37▲1.26%
Market is closed - opens 8 PM, 26 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 61.36 | Sell |
Stochastic | 87.52, 59.24 | Neutral |
Ultimate Oscillator | 59.71 | Neutral |
Stochastic Relative Strength Index | 37.53, 20.81 | Neutral |
Moving Average Convergence Divergence | 0.39, 0.44 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 34.96 | Buy |
20 | 34.65 | Buy |
50 | 33.63 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 34.85 | Buy |
20 | 34.59 | Buy |
50 | 33.76 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 35.21 | Neutral |
20 | 35.09 | Neutral |
50 | 34.39 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 35.03 | Sell |
20 | 35.14 | Buy |
50 | 34.97 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 34.96 | Sell |
20 | 35.1 | Sell |
50 | 35.24 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 35.5 |
Resistance L2 | 35.22 |
Resistance L1 | 35.07 |
Pivot Point | 34.79 |
Support L1 | 34.64 |
Support L2 | 34.36 |
Support L3 | 34.21 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.