$40.92▲0.34%
Market is closed - opens 8 PM, 02 Jan 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 35.07 | Neutral |
Stochastic | 24.53, 23.58 | Neutral |
Ultimate Oscillator | 43.79 | Neutral |
Stochastic Relative Strength Index | 56.61, 55.2 | Neutral |
Moving Average Convergence Divergence | -0.59, -0.48 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 41.01 | Sell |
20 | 42.07 | Sell |
50 | 42.57 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 41.27 | Sell |
20 | 41.8 | Sell |
50 | 42.16 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 41.02 | Neutral |
20 | 41.94 | Neutral |
50 | 42.47 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 40.73 | Sell |
20 | 41.05 | Sell |
50 | 42.35 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 40.78 | Buy |
20 | 40.54 | Sell |
50 | 41.7 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 41.45 |
Resistance L2 | 41.21 |
Resistance L1 | 41.0 |
Pivot Point | 40.76 |
Support L1 | 40.54 |
Support L2 | 40.3 |
Support L3 | 40.09 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.