$86.87▲0.38%
Market is closed - opens 8 PM, 26 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 49.26 | Neutral |
Stochastic | 42.24, 40.76 | Neutral |
Ultimate Oscillator | 56.08 | Neutral |
Stochastic Relative Strength Index | 48.11, 37.41 | Neutral |
Moving Average Convergence Divergence | -0.21, -0.24 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 86.92 | Sell |
20 | 86.96 | Sell |
50 | 87.87 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 86.75 | Sell |
20 | 86.89 | Sell |
50 | 87.2 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 86.82 | Neutral |
20 | 86.91 | Neutral |
50 | 87.49 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 86.65 | Buy |
20 | 86.57 | Sell |
50 | 87.06 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 86.65 | Buy |
20 | 86.61 | Sell |
50 | 86.63 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 88.2 |
Resistance L2 | 87.57 |
Resistance L1 | 87.05 |
Pivot Point | 86.42 |
Support L1 | 85.9 |
Support L2 | 85.27 |
Support L3 | 84.75 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.