$75.38▲0.76%
Market is closed - opens 8 PM, 26 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 64.35 | Sell |
Stochastic | 100.0, 94.02 | Neutral |
Ultimate Oscillator | 70.71 | Sell |
Stochastic Relative Strength Index | 71.68, 53.39 | Neutral |
Moving Average Convergence Divergence | 1.4, 1.31 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 74.09 | Buy |
20 | 72.95 | Buy |
50 | 70.23 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 74.02 | Buy |
20 | 72.93 | Buy |
50 | 70.84 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 73.88 | Neutral |
20 | 73.03 | Neutral |
50 | 70.34 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 75.05 | Buy |
20 | 74.81 | Buy |
50 | 73.29 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 75.1 | Sell |
20 | 75.23 | Buy |
50 | 74.3 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 76.79 |
Resistance L2 | 75.85 |
Resistance L1 | 75.33 |
Pivot Point | 74.38 |
Support L1 | 73.86 |
Support L2 | 72.92 |
Support L3 | 72.4 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.