$18.15▲0.37%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 48.79 | Neutral |
Stochastic | 61.98, 65.58 | Neutral |
Ultimate Oscillator | 56.58 | Neutral |
Stochastic Relative Strength Index | 76.05, 69.64 | Neutral |
Moving Average Convergence Divergence | -0.27, -0.3 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 17.99 | Sell |
20 | 18.07 | Sell |
50 | 18.44 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 17.96 | Sell |
20 | 18.15 | Sell |
50 | 19.13 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 18.1 | Neutral |
20 | 17.59 | Neutral |
50 | 18.34 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 17.83 | Buy |
20 | 17.79 | Buy |
50 | 16.78 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 17.92 | Buy |
20 | 17.81 | Buy |
50 | 17.64 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 18.25 |
Resistance L2 | 18.19 |
Resistance L1 | 18.13 |
Pivot Point | 18.07 |
Support L1 | 18.01 |
Support L2 | 17.95 |
Support L3 | 17.89 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.