$871.92
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 41.49 | Neutral |
Stochastic | 14.83, 17.03 | Neutral |
Ultimate Oscillator | 45.84 | Neutral |
Stochastic Relative Strength Index | 21.87, 26.95 | Neutral |
Moving Average Convergence Divergence | -10.22, -4.7 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 877.21 | Sell |
20 | 907.22 | Buy |
50 | 894.19 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 883.92 | Sell |
20 | 895.46 | Buy |
50 | 885.36 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 876.57 | Neutral |
20 | 902.5 | Neutral |
50 | 898.49 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 869.57 | Sell |
20 | 884.19 | Sell |
50 | 923.04 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 868.7 | Buy |
20 | 864.44 | Sell |
50 | 912.3 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 891.25 |
Resistance L2 | 884.05 |
Resistance L1 | 878.4 |
Pivot Point | 871.2 |
Support L1 | 865.55 |
Support L2 | 858.35 |
Support L3 | 852.7 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.