$43.01▲8.17%
Market is closed - opens 8 PM, 23 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 58.36 | Neutral |
Stochastic | 44.12, 25.63 | Neutral |
Ultimate Oscillator | 51.25 | Neutral |
Stochastic Relative Strength Index | 36.37, 26.21 | Neutral |
Moving Average Convergence Divergence | 1.09, 1.78 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 38.15 | Sell |
20 | 40.38 | Buy |
50 | 32.66 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 39.05 | Buy |
20 | 38.8 | Buy |
50 | 33.91 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.29 | Buy |
20 | 41.58 | Neutral |
50 | 38.85 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 38.78 | Sell |
20 | 40.68 | Sell |
50 | 41.74 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 38.93 | Buy |
20 | 38.38 | Sell |
50 | 44.17 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 46.48 |
Resistance L2 | 44.0 |
Resistance L1 | 41.88 |
Pivot Point | 39.4 |
Support L1 | 37.28 |
Support L2 | 34.8 |
Support L3 | 32.68 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.