$44.14▲3.49%
Market is closed - opens 8 PM, 22 Nov 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 58.51 | Neutral |
Stochastic | 77.12, 58.56 | Neutral |
Ultimate Oscillator | 58.81 | Neutral |
Stochastic Relative Strength Index | 41.4, 52.79 | Neutral |
Moving Average Convergence Divergence | 0.51, 0.52 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 43.74 | Buy |
20 | 42.83 | Buy |
50 | 42.04 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 43.4 | Buy |
20 | 43.02 | Buy |
50 | 42.34 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 43.78 | Neutral |
20 | 42.81 | Neutral |
50 | 42.18 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 43.72 | Buy |
20 | 43.71 | Buy |
50 | 42.91 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 43.6 | Sell |
20 | 43.88 | Buy |
50 | 43.52 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 43.77 |
Resistance L2 | 43.3 |
Resistance L1 | 42.97 |
Pivot Point | 42.5 |
Support L1 | 42.17 |
Support L2 | 41.7 |
Support L3 | 41.37 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.