$1,718.45▲1.44%
Market is closed - opens 8 PM, 22 Nov 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 66.1 | Sell |
Stochastic | 80.17, 79.17 | Neutral |
Ultimate Oscillator | 54.06 | Neutral |
Stochastic Relative Strength Index | 75.15, 85.7 | Neutral |
Moving Average Convergence Divergence | 33.5, 25.41 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 1673.68 | Buy |
20 | 1619.97 | Buy |
50 | 1590.4 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 1668.65 | Buy |
20 | 1639.33 | Buy |
50 | 1604.2 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 1675.87 | Neutral |
20 | 1614.59 | Buy |
50 | 1593.94 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 1701.9 | Buy |
20 | 1681.15 | Buy |
50 | 1633.23 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 1706.23 | Buy |
20 | 1702.97 | Buy |
50 | 1659.16 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 1713.18 |
Resistance L2 | 1702.94 |
Resistance L1 | 1686.63 |
Pivot Point | 1676.39 |
Support L1 | 1660.08 |
Support L2 | 1649.84 |
Support L3 | 1633.53 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.