$877.34▲0.54%
Market is closed - opens 8 PM, 29 Nov 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 69.42 | Sell |
Stochastic | 74.31, 72.84 | Neutral |
Ultimate Oscillator | 55.23 | Neutral |
Stochastic Relative Strength Index | 8.68, 37.67 | Neutral |
Moving Average Convergence Divergence | 36.32, 34.07 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 867.42 | Buy |
20 | 826.65 | Buy |
50 | 765.86 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 863.17 | Buy |
20 | 834.99 | Buy |
50 | 781.46 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 866.48 | Neutral |
20 | 833.03 | Buy |
50 | 767.54 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 889.51 | Buy |
20 | 883.11 | Buy |
50 | 842.58 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 886.9 | Sell |
20 | 895.13 | Buy |
50 | 873.27 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 902.67 |
Resistance L2 | 894.51 |
Resistance L1 | 883.56 |
Pivot Point | 875.4 |
Support L1 | 864.45 |
Support L2 | 856.29 |
Support L3 | 845.34 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.