$287.23▲0.89%
Market is closed - opens 8 PM, 15 Jan 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 56.16 | Neutral |
Stochastic | 90.19, 79.83 | Neutral |
Ultimate Oscillator | 47.26 | Neutral |
Stochastic Relative Strength Index | 87.59, 89.85 | Sell |
Moving Average Convergence Divergence | -1.39, -3.71 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 276.63 | Buy |
20 | 273.94 | Sell |
50 | 286.07 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 278.24 | Buy |
20 | 278.2 | Sell |
50 | 282.67 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 276.89 | Neutral |
20 | 273.87 | Neutral |
50 | 288.47 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 280.87 | Buy |
20 | 275.36 | Sell |
50 | 277.14 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 284.5 | Buy |
20 | 277.43 | Buy |
50 | 274.81 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 295.53 |
Resistance L2 | 291.58 |
Resistance L1 | 285.27 |
Pivot Point | 281.32 |
Support L1 | 275.01 |
Support L2 | 271.06 |
Support L3 | 264.75 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.