$84.70▲0.65%
Market is closed - opens 8 PM, 22 Nov 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 45.92 | Neutral |
Stochastic | 51.79, 46.36 | Neutral |
Ultimate Oscillator | 45.8 | Neutral |
Stochastic Relative Strength Index | 48.31, 58.06 | Neutral |
Moving Average Convergence Divergence | -0.22, -0.09 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 85.84 | Buy |
20 | 84.8 | Sell |
50 | 86.03 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 85.29 | Sell |
20 | 85.55 | Buy |
50 | 85.07 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 85.93 | Neutral |
20 | 84.78 | Neutral |
50 | 85.81 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 84.96 | Sell |
20 | 85.29 | Sell |
50 | 86.52 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 84.8 | Buy |
20 | 84.76 | Sell |
50 | 86.39 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 85.57 |
Resistance L2 | 85.09 |
Resistance L1 | 84.62 |
Pivot Point | 84.15 |
Support L1 | 83.68 |
Support L2 | 83.2 |
Support L3 | 82.73 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.