$47.60▲1.54%
Market is closed - opens 8 PM, 22 Nov 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 54.09 | Neutral |
Stochastic | 91.22, 67.75 | Neutral |
Ultimate Oscillator | 62.53 | Neutral |
Stochastic Relative Strength Index | 89.09, 82.44 | Neutral |
Moving Average Convergence Divergence | -0.17, -0.23 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 46.87 | Sell |
20 | 47.05 | Sell |
50 | 47.47 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 46.96 | Sell |
20 | 47.07 | Sell |
50 | 47.19 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 46.78 | Neutral |
20 | 47.13 | Neutral |
50 | 47.58 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 46.94 | Buy |
20 | 46.82 | Sell |
50 | 47.42 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 47.13 | Buy |
20 | 46.76 | Sell |
50 | 46.87 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 47.6 |
Resistance L2 | 47.31 |
Resistance L1 | 47.1 |
Pivot Point | 46.81 |
Support L1 | 46.6 |
Support L2 | 46.31 |
Support L3 | 46.1 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.