$89.96▲1.67%
Market is closed - opens 8 PM, 25 Nov 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 47.62 | Neutral |
Stochastic | 41.55, 44.12 | Neutral |
Ultimate Oscillator | 54.87 | Neutral |
Stochastic Relative Strength Index | 54.25, 57.05 | Neutral |
Moving Average Convergence Divergence | -0.58, -0.5 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 88.67 | Buy |
20 | 88.64 | Sell |
50 | 90.08 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 88.4 | Sell |
20 | 88.9 | Sell |
50 | 89.06 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 88.78 | Neutral |
20 | 88.21 | Neutral |
50 | 89.68 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 87.92 | Sell |
20 | 88.14 | Sell |
50 | 89.94 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 87.95 | Buy |
20 | 87.64 | Sell |
50 | 88.92 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 89.7 |
Resistance L2 | 88.71 |
Resistance L1 | 88.21 |
Pivot Point | 87.22 |
Support L1 | 86.72 |
Support L2 | 85.73 |
Support L3 | 85.23 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.