$369.69▲0.12%
Market is closed - opens 8 PM, 02 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 77.64 | Sell |
Stochastic | 80.79, 84.16 | Sell |
Ultimate Oscillator | 53.59 | Neutral |
Stochastic Relative Strength Index | 44.95, 51.74 | Neutral |
Moving Average Convergence Divergence | 12.63, 13.24 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 363.53 | Buy |
20 | 356.93 | Buy |
50 | 324.68 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 364.47 | Buy |
20 | 355.64 | Buy |
50 | 332.09 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 363.26 | Neutral |
20 | 358.02 | Neutral |
50 | 326.62 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 371.67 | Sell |
20 | 373.15 | Buy |
50 | 362.57 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 370.73 | Sell |
20 | 373.28 | Sell |
50 | 374.32 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 377.3 |
Resistance L2 | 375.6 |
Resistance L1 | 372.41 |
Pivot Point | 370.71 |
Support L1 | 367.53 |
Support L2 | 365.83 |
Support L3 | 362.64 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.