$236.58▲0.47%
Market is closed - opens 8 PM, 22 Nov 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 61.35 | Sell |
Stochastic | 64.89, 63.74 | Neutral |
Ultimate Oscillator | 48.45 | Neutral |
Stochastic Relative Strength Index | 19.22, 29.36 | Neutral |
Moving Average Convergence Divergence | 5.4, 5.92 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 236.41 | Buy |
20 | 231.53 | Buy |
50 | 218.19 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 234.76 | Buy |
20 | 231.08 | Buy |
50 | 220.35 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 236.66 | Neutral |
20 | 231.52 | Neutral |
50 | 217.45 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 237.42 | Sell |
20 | 238.6 | Buy |
50 | 235.36 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 236.18 | Sell |
20 | 238.5 | Sell |
50 | 239.51 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 240.08 |
Resistance L2 | 238.55 |
Resistance L1 | 235.88 |
Pivot Point | 234.35 |
Support L1 | 231.68 |
Support L2 | 230.15 |
Support L3 | 227.48 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.