$435.31▲1.44%
Market is closed - opens 8 PM, 26 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 66.48 | Sell |
Stochastic | 77.77, 71.43 | Neutral |
Ultimate Oscillator | 62.52 | Neutral |
Stochastic Relative Strength Index | 44.88, 34.61 | Neutral |
Moving Average Convergence Divergence | 14.29, 13.12 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 426.31 | Buy |
20 | 411.28 | Buy |
50 | 386.71 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 423.86 | Buy |
20 | 412.42 | Buy |
50 | 394.8 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 425.51 | Neutral |
20 | 412.17 | Buy |
50 | 386.08 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 434.6 | Buy |
20 | 431.22 | Buy |
50 | 411.65 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 433.42 | Sell |
20 | 438.2 | Buy |
50 | 422.59 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 442.14 |
Resistance L2 | 436.65 |
Resistance L1 | 432.9 |
Pivot Point | 427.41 |
Support L1 | 423.66 |
Support L2 | 418.17 |
Support L3 | 414.42 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.