$226.22▲2.36%
Market is closed - opens 8 PM, 26 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 63.44 | Sell |
Stochastic | 91.24, 71.91 | Neutral |
Ultimate Oscillator | 53.33 | Neutral |
Stochastic Relative Strength Index | 37.18, 21.38 | Neutral |
Moving Average Convergence Divergence | 6.96, 8.23 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 219.8 | Sell |
20 | 219.98 | Buy |
50 | 194.96 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 220.09 | Buy |
20 | 215.84 | Buy |
50 | 200.37 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 219.76 | Neutral |
20 | 220.4 | Neutral |
50 | 200.86 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 222.71 | Sell |
20 | 225.99 | Buy |
50 | 221.03 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 221.98 | Sell |
20 | 223.74 | Sell |
50 | 229.39 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 226.05 |
Resistance L2 | 224.04 |
Resistance L1 | 222.52 |
Pivot Point | 220.51 |
Support L1 | 218.99 |
Support L2 | 216.98 |
Support L3 | 215.46 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.