$26.29
+0.19
(+0.73%)▲
0.87%
Downside
Day's Volatility :1.12%
Upside
0.25%
40.85%
Downside
52 Weeks Volatility :45.92%
Upside
8.56%
Period | Millicom Intl Cellular S.a. | Sector (Communication Services) | Index (Russel 2000) |
---|---|---|---|
3 Months | 1.35% | 11.7% | 0.0% |
6 Months | 11.49% | 17.2% | 0.0% |
1 Year | 59.91% | 36.4% | 0.0% |
3 Years | -23.06% | 23.3% | -24.1% |
Market Capitalization | 4.5B |
Book Value | $22.19 |
Earnings Per Share (EPS) | 0.92 |
PE Ratio | 28.37 |
PEG Ratio | 0.93 |
Wall Street Target Price | 33.09 |
Profit Margin | 2.7% |
Operating Margin TTM | 19.99% |
Return On Assets TTM | 4.99% |
Return On Equity TTM | 1.64% |
Revenue TTM | 5.9B |
Revenue Per Share TTM | 34.13 |
Quarterly Revenue Growth YOY | 0.5% |
Gross Profit TTM | 4.1B |
EBITDA | 2.2B |
Diluted Eps TTM | 0.92 |
Quarterly Earnings Growth YOY | 29.19 |
EPS Estimate Current Year | 2.09 |
EPS Estimate Next Year | 3.15 |
EPS Estimate Current Quarter | 0.59 |
EPS Estimate Next Quarter | 0.63 |
What analysts predicted
Upside of 25.87%
Sell
Neutral
Buy
Millicom Intl Cellular S.a. is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Millicom Intl Cellular S.a. | -4.05% | 11.49% | 59.91% | -23.06% | -41.01% |
Comcast Corp. | 4.71% | 11.85% | 2.4% | -15.55% | -2.9% |
At&t, Inc. | 6.88% | 31.31% | 42.12% | -6.96% | -39.13% |
T-mobile Us, Inc. | 8.02% | 42.95% | 58.87% | 107.8% | 201.03% |
Verizon Communications Inc. | 2.41% | 6.81% | 13.79% | -17.54% | -28.87% |
Charter Communications, Inc. | 16.38% | 41.59% | -5.29% | -42.57% | -18.07% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Millicom Intl Cellular S.a. | 28.37 | 28.37 | 0.93 | 2.09 | 0.02 | 0.05 | NA | 22.19 |
Comcast Corp. | 11.59 | 11.59 | 1.45 | 4.22 | 0.17 | 0.05 | 0.03 | 22.37 |
At&t, Inc. | 18.41 | 18.41 | 1.98 | 2.21 | 0.09 | 0.04 | 0.05 | 14.27 |
T-mobile Us, Inc. | 26.88 | 26.88 | 0.94 | 9.41 | 0.16 | 0.05 | 0.01 | 55.17 |
Verizon Communications Inc. | 18.15 | 18.15 | 1.11 | 4.6 | 0.1 | 0.05 | 0.06 | 22.88 |
Charter Communications, Inc. | 12.19 | 12.19 | 0.38 | 33.79 | 0.33 | 0.05 | NA | 99.15 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Millicom Intl Cellular S.a. | Buy | $4.5B | -41.01% | 28.37 | 2.7% |
Comcast Corp. | Buy | $164.5B | -2.9% | 11.59 | 11.92% |
At&t, Inc. | Buy | $163.8B | -39.13% | 18.41 | 7.42% |
T-mobile Us, Inc. | Buy | $273.3B | 201.03% | 26.88 | 12.96% |
Verizon Communications Inc. | Buy | $176.5B | -28.87% | 18.15 | 7.3% |
Charter Communications, Inc. | Hold | $55.3B | -18.07% | 12.19 | 8.52% |
Insights on Millicom Intl Cellular S.a.
Revenue is down for the last 3 quarters, 1.48B → 1.43B (in $), with an average decrease of 1.9% per quarter
Netprofit is down for the last 3 quarters, 92.0M → 51.0M (in $), with an average decrease of 24.9% per quarter
In the last 3 years, T-mobile Us, Inc. has given 107.8% return, outperforming this stock by 130.9%
Brandes Investment Partners & Co
Gamco Investors, Inc. Et Al
LB Partners LLC
Renaissance Group LLC
Millennium Management LLC
Barclays PLC
In the quarter ending June,2019. Millicom Intl Cellular S.a. has declared dividend of $1.04
Read MoreMillicom International Cellular SA is a Luxembourgish fixed line and mobile telecommunications services provider dedicated to emerging markets in Latin America operating under the Tigo brand.
Organization | Millicom Intl Cellular S.a. |
Employees | 15000 |
CEO | Mr. Marcelo Benitez |
Industry | Communications |
Invesco S&p 500® Top 50 Etf
$26.29
+0.73%
Ishares 0-5 Yr High Yield Corp Bond Etf
$26.29
+0.73%
Janux Therapeutics Inc
$26.29
+0.73%
Kinetik Holdings Inc
$26.29
+0.73%
Buckle, Inc., The
$26.29
+0.73%
Cleanspark Inc
$26.29
+0.73%
Vaneck Vectors Fallen Angel Hiyld Bd Etf
$26.29
+0.73%
Borgwarner Inc.
$26.29
+0.73%
Central Garden & Pet Co A Shares
$26.29
+0.73%