$39.22
0.71%
Downside
Day's Volatility :1.57%
Upside
0.86%
0.74%
Downside
52 Weeks Volatility :18.27%
Upside
17.66%
Expense Ratio
0.12%
AUM
Period | Vanguard Global Ex-us Real Estate Etf | S&P500 |
---|---|---|
3 Months | -14.66% | 3.77% |
6 Months | -3.92% | 8.92% |
1 Year | -6.69% | 24.81% |
3 Years | -25.65% | 26.4% |
Goodman Group | 4.48% |
Vonovia SE | 2.82% |
Mitsui Fudosan Co. Ltd. | 2.44% |
Daiwa House Industry Co. Ltd. | 2.04% |
Mitsubishi Estate Co Ltd | 1.86% |
Sun Hung Kai Properties Ltd | 1.56% |
Sumitomo Realty & Development Co. | 1.53% |
Segro Plc | 1.39% |
Scentre Group Ltd | 1.29% |
Link Real Estate Investment Trust | 1.16% |
S&p 500 Etf Trust Spdr
+0.86%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.8%▲
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+6.17%▲
Proshares Ultrapro Short Qqq
Proshares Ultrapro Qqq Etf
+2.59%▲
2x Long Vix Futures Etf
T-rex 2x Long Mstr Daily Target Etf
+22.91%▲