$15.5
+0.33
(+2.18%)▲
2.35%
Downside
Day's Volatility :2.95%
Upside
0.61%
3.55%
Downside
52 Weeks Volatility :39.52%
Upside
37.3%
Period | Vishay Intertechnology Inc. | Sector (Technology) | Index (Russel 2000) |
---|---|---|---|
3 Months | -22.27% | 5.9% | 0.0% |
6 Months | -34.82% | 8.5% | 0.0% |
1 Year | -30.37% | 26.4% | 0.0% |
3 Years | -28.96% | 37.8% | -24.1% |
Market Capitalization | 2.1B |
Book Value | $15.96 |
Dividend Share | 0.4 |
Dividend Yield | 2.63% |
Earnings Per Share (EPS) | 0.62 |
PE Ratio | 24.47 |
PEG Ratio | 0.75 |
Wall Street Target Price | 21.0 |
Profit Margin | 2.88% |
Operating Margin TTM | 2.75% |
Return On Assets TTM | 2.54% |
Return On Equity TTM | 4.09% |
Revenue TTM | 3.0B |
Revenue Per Share TTM | 21.87 |
Quarterly Revenue Growth YOY | -13.900000000000002% |
Gross Profit TTM | 1.1B |
EBITDA | 377.7M |
Diluted Eps TTM | 0.62 |
Quarterly Earnings Growth YOY | -0.75 |
EPS Estimate Current Year | 0.56 |
EPS Estimate Next Year | 1.07 |
EPS Estimate Current Quarter | 0.14 |
EPS Estimate Next Quarter | 0.16 |
What analysts predicted
Upside of 35.48%
FY18 | Y/Y Change | |
---|---|---|
Revenue | 3.0B | ↑ 16.56% |
Net Income | 345.8M | ↓ 1799.56% |
Net Profit Margin | 11.39% | ↑ 12.17% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 2.7B | ↓ 12.07% |
Net Income | 163.9M | ↓ 52.59% |
Net Profit Margin | 6.14% | ↓ 5.25% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 2.5B | ↓ 6.24% |
Net Income | 122.9M | ↓ 25.02% |
Net Profit Margin | 4.91% | ↓ 1.23% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 3.2B | ↑ 29.52% |
Net Income | 298.0M | ↑ 142.4% |
Net Profit Margin | 9.2% | ↑ 4.29% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 3.5B | ↑ 7.93% |
Net Income | 428.8M | ↑ 43.91% |
Net Profit Margin | 12.26% | ↑ 3.06% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 3.4B | ↓ 2.73% |
Net Income | 323.8M | ↓ 24.48% |
Net Profit Margin | 9.52% | ↓ 2.74% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 892.1M | ↑ 2.42% |
Net Income | 95.0M | ↓ 14.98% |
Net Profit Margin | 10.65% | ↓ 2.18% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 853.7M | ↓ 4.31% |
Net Income | 65.5M | ↓ 31.05% |
Net Profit Margin | 7.68% | ↓ 2.97% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 785.2M | ↓ 8.01% |
Net Income | 51.5M | ↓ 21.45% |
Net Profit Margin | 6.55% | ↓ 1.13% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 746.3M | ↓ 4.96% |
Net Income | 30.9M | ↓ 39.92% |
Net Profit Margin | 4.14% | ↓ 2.41% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 741.2M | ↓ 0.68% |
Net Income | 23.5M | ↓ 23.9% |
Net Profit Margin | 3.17% | ↓ 0.97% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Revenue | 735.4M | ↓ 0.79% |
Net Income | -19.3M | ↓ 182.01% |
Net Profit Margin | -2.62% | ↓ 5.79% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 3.1B | ↓ 10.2% |
Total Liabilities | 1.7B | ↓ 3.23% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 3.1B | ↑ 0.47% |
Total Liabilities | 1.6B | ↓ 5.04% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 3.2B | ↑ 1.08% |
Total Liabilities | 1.6B | ↓ 3.53% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 3.5B | ↑ 12.32% |
Total Liabilities | 1.8B | ↑ 14.04% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 3.9B | ↑ 9.1% |
Total Liabilities | 1.8B | ↑ 1.06% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 4.2B | ↑ 9.68% |
Total Liabilities | 2.0B | ↑ 12.32% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 4.2B | ↑ 3.07% |
Total Liabilities | 2.0B | ↑ 3.01% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 4.2B | ↑ 1.28% |
Total Liabilities | 2.1B | ↑ 6.37% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 4.2B | ↓ 0.03% |
Total Liabilities | 2.0B | ↓ 2.84% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 4.3B | ↑ 0.57% |
Total Liabilities | 2.1B | ↑ 1.85% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 4.2B | ↓ 2.61% |
Total Liabilities | 2.0B | ↓ 5.08% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 4.2B | ↑ 1.63% |
Total Liabilities | 2.0B | ↑ 3.83% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 258.5M | ↓ 29.9% |
Investing Cash Flow | 269.4M | ↓ 874.07% |
Financing Cash Flow | -575.9M | ↑ 646.05% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 296.4M | ↑ 14.68% |
Investing Cash Flow | -195.0M | ↓ 172.36% |
Financing Cash Flow | -90.0M | ↓ 84.37% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 314.9M | ↑ 6.24% |
Investing Cash Flow | -192.1M | ↓ 1.47% |
Financing Cash Flow | -209.4M | ↑ 132.58% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 457.1M | ↑ 45.14% |
Investing Cash Flow | -230.5M | ↑ 19.99% |
Financing Cash Flow | -58.8M | ↓ 71.91% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 484.3M | ↑ 5.95% |
Investing Cash Flow | -528.9M | ↑ 129.49% |
Financing Cash Flow | -101.0M | ↑ 71.77% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 107.2M | ↓ 17.44% |
Investing Cash Flow | 95.5M | ↑ 26.37% |
Financing Cash Flow | 36.9M | ↑ 35.71% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 122.3M | ↑ 14.05% |
Investing Cash Flow | 36.6M | ↓ 61.7% |
Financing Cash Flow | 32.1M | ↓ 12.77% |
Sell
Neutral
Buy
Vishay Intertechnology Inc. is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Vishay Intertechnology Inc. | -12.33% | -34.82% | -30.37% | -28.96% | -18.68% |
Broadcom Inc. | -8.61% | 17.75% | 68.66% | 196.31% | 420.58% |
Nvidia Corporation | 2.14% | 54.47% | 201.07% | 358.97% | 2681.9% |
Texas Instruments Inc. | 2.18% | -2.14% | 28.76% | 2.96% | 69.39% |
Advanced Micro Devices, Inc. | -10.77% | -16.93% | 12.23% | -9.85% | 251.19% |
Taiwan Semiconductor Manufacturing Co. | -3.65% | 22.47% | 93.86% | 53.3% | 262.27% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Vishay Intertechnology Inc. | 24.47 | 24.47 | 0.75 | 0.56 | 0.04 | 0.03 | 0.03 | 15.96 |
Broadcom Inc. | 132.21 | 132.21 | 1.15 | 4.85 | 0.13 | 0.08 | 0.01 | 59.22 |
Nvidia Corporation | 65.8 | 65.8 | 1.09 | 12.41 | 1.24 | 0.55 | 0.0 | 2.37 |
Texas Instruments Inc. | 36.91 | 36.91 | 3.18 | 5.09 | 0.29 | 0.1 | 0.03 | 18.93 |
Advanced Micro Devices, Inc. | 121.77 | 121.77 | 0.36 | 3.33 | 0.03 | 0.01 | NA | 35.11 |
Taiwan Semiconductor Manufacturing Co. | 30.14 | 30.14 | 1.21 | 7.06 | 0.28 | 0.12 | 0.01 | 153.89 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Vishay Intertechnology Inc. | Buy | $2.1B | -18.68% | 24.47 | 2.88% |
Broadcom Inc. | Buy | $765.7B | 420.58% | 132.21 | 10.88% |
Nvidia Corporation | Buy | $3.4T | 2681.9% | 65.8 | 55.04% |
Texas Instruments Inc. | Hold | $180.8B | 69.39% | 36.91 | 31.6% |
Advanced Micro Devices, Inc. | Buy | $223.3B | 251.19% | 121.77 | 7.52% |
Taiwan Semiconductor Manufacturing Co. | Buy | $976.9B | 262.27% | 30.14 | 39.12% |
Insights on Vishay Intertechnology Inc.
Revenue is down for the last 6 quarters, 892.11M → 735.35M (in $), with an average decrease of 3.8% per quarter
Netprofit is down for the last 7 quarters, 111.78M → -19.29M (in $), with an average decrease of 52.2% per quarter
In the last 1 year, Nvidia Corporation has given 201.1% return, outperforming this stock by 231.5%
In the last 3 years, Nvidia Corporation has given 359.0% return, outperforming this stock by 388.0%
Vanguard Group Inc
BlackRock Inc
NORGES BANK
Dimensional Fund Advisors, Inc.
State Street Corp
American Century Companies Inc
In the quarter ending March,2024. Vishay Intertechnology Inc. has declared dividend of $0.10
Read Morevishay intertechnology, inc., a fortune 1000 company listed on the nyse (vsh), is one of the world's largest manufacturers of discrete semiconductors (diodes, rectifiers, transistors, and optoelectronics and selected ics) and passive electronic components (resistors, capacitors, inductors, sensors, and transducers). these components are used in virtually all types of electronic devices and equipment, in the industrial, computing, automotive, consumer, telecommunications, military, aerospace, and medical markets. its product innovations, successful acquisition strategy, and ability to provide "one-stop shop" service have made vishay a global industry leader. vishay can be found on the internet at http://www.vishay.com.
Organization | Vishay Intertechnology Inc. |
Employees | 23500 |
CEO | Mr. Marc Zandman |
Industry | Electronic Technology |
Dimensional Us Core Equity M
$15.50
+2.18%
Silicon Laboratories Inc
$15.50
+2.18%
Sensient Technologies Corp
$15.50
+2.18%
Option Care Health Inc
$15.50
+2.18%
Summit Materials, Inc.
$15.50
+2.18%
American States Water Co
$15.50
+2.18%
Central Garden & Pet Co
$15.50
+2.18%
Brf S.a.
$15.50
+2.18%
Vanguard Russell 1000 Value Etf
$15.50
+2.18%