Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 2.31 % |
3 Month Return | -7.93 % |
1 Year Return | -0.1 % |
Market Stats | |
Previous Close | 40,274.24 |
Open | 41,097.50 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹2657 | 9.23% | |
₹460.2 | 7% | |
₹876.2 | 6.32% | |
₹1417.3 | 5.65% | |
₹829.6 | 5.2% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1073 | -1.5% | |
₹1489.5 | -1.01% | |
₹1548.7 | -0.99% | |
₹378.45 | -0.98% | |
₹1096.3 | -0.93% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹1,12,251.87 | BUY | ₹829.6 | 5.2% | |
₹1,05,895.43 | BUY | ₹1073 | 1.5% | |
₹1,05,894.82 | BUY | ₹3159 | 0.96% | |
₹1,02,408.05 | BUY | ₹11819 | 4.44% | |
₹98,124.2 | HOLD | ₹2657 | 9.23% | |
₹90,511.54 | BUY | ₹86.44 | 0.84% | |
₹89,909.07 | BUY | ₹1998.2 | 1.47% | |
₹87,512.49 | BUY | ₹580.7 | 1.45% | |
₹86,149.91 | BUY | ₹14647 | 2.41% | |
₹84,579.19 | HOLD | ₹85.5 | 1.54% | |
₹81,325.38 | BUY | ₹378.45 | 0.98% | |
₹80,975.27 | BUY | ₹2027.4 | 0.52% | |
₹78,717.29 | HOLD | ₹1606.5 | 2.84% | |
₹78,030.41 | BUY | ₹2880 | 2.31% | |
₹75,237.5 | BUY | ₹1489.5 | 1.01% |
Sector
Market Cap