Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 4.5 % |
3 Month Return | + 11.84 % |
1 Year Return | + 16.14 % |
Market Stats | |
Previous Close | 1,521.60 |
Open | 1,519.05 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹704.9 | 4.85% | |
₹405.45 | 4.46% | |
₹389.4 | 4.28% | |
₹460.55 | 4.28% | |
₹110.13 | 4.09% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1047.8 | -6.27% | |
₹1801 | -3.94% | |
₹770.1 | -2.33% | |
₹5937.5 | -2.05% | |
₹633.6 | -1.91% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹14,71,864.11 | BUY | ₹1922.6 | 1.77% | |
₹10,19,886.17 | BUY | ₹1430.6 | 1.24% | |
₹5,61,895.79 | BUY | ₹9042 | 0.26% | |
₹4,20,634.22 | BUY | ₹2115.6 | 1.37% | |
₹3,69,770.76 | BUY | ₹1193.6 | 0.78% | |
₹3,22,238.34 | BUY | ₹2018.2 | 1.57% | |
₹1,74,371.5 | BUY | ₹1740 | 0.66% | |
₹1,69,886.82 | HOLD | ₹267.4 | 1.71% | |
₹1,58,255.4 | BUY | ₹735.05 | 0.06% | |
₹1,32,780.68 | BUY | ₹1578.8 | 0.03% | |
₹1,32,668.81 | BUY | ₹11921 | 1.43% | |
₹1,19,141.12 | BUY | ₹633.6 | 1.91% | |
₹96,165.72 | BUY | ₹4496.6 | 0.72% | |
₹92,551.33 | BUY | ₹1866.5 | 1.62% | |
₹84,398.08 | HOLD | ₹887.1 | 1.23% |
Sector
Market Cap