Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 5.41 % |
3 Month Return | + 2.25 % |
1 Year Return | + 5.81 % |
Market Stats | |
Previous Close | 1,376.94 |
Open | 1,397.61 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1780.4 | 8.04% | |
₹870.2 | 7.62% | |
₹606.2 | 5.36% | |
₹3987.25 | 4.93% | |
₹551.1 | 4.62% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1718.55 | -3.8% | |
₹998.35 | -2.69% | |
₹2028.15 | -0.76% | |
₹652 | -0.74% | |
₹323.75 | -0.42% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹13,82,565.15 | BUY | ₹1806.75 | 2.37% | |
₹9,34,209.41 | BUY | ₹1311.65 | 0.83% | |
₹5,52,999.94 | BUY | ₹8921.1 | 2.12% | |
₹4,19,753.64 | BUY | ₹2111.2 | 2.85% | |
₹3,31,093.27 | BUY | ₹1068.95 | 0.69% | |
₹3,10,758.34 | BUY | ₹1946.3 | 2.67% | |
₹1,52,514.94 | BUY | ₹1521.9 | 2.72% | |
₹1,47,598.11 | BUY | ₹685.55 | 0.11% | |
₹1,46,138.24 | HOLD | ₹230.02 | 4.12% | |
₹1,25,559.05 | BUY | ₹11282.15 | 1.71% | |
₹1,24,097.65 | BUY | ₹1475.7 | 3.15% | |
₹1,20,118.92 | BUY | ₹638.8 | 2.28% | |
₹85,244.65 | BUY | ₹3987.25 | 4.93% | |
₹85,193.07 | BUY | ₹1718.55 | 3.8% | |
₹81,055.61 | HOLD | ₹852 | 0.64% |
Sector
Market Cap