Nifty Alpha 50
(NFTALPHA50)
45485.95
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -8.62 % |
3 Month Return | -17.19 % |
1 Year Return | -3.14 % |
Market Stats | |
Previous Close | 45,819.40 |
Open | 45,723.30 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹201.01 | 4.1% | |
₹4367.7 | 3.72% | |
₹911.2 | 3.61% | |
₹1562.75 | 3.56% | |
₹3844.45 | 3% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹209.05 | -4.33% | |
₹1905.35 | -3.65% | |
₹613.45 | -3.6% | |
₹1300.8 | -3.57% | |
₹5757.8 | -3.38% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹2,41,004.9 | BUY | ₹8506.05 | 1.44% | |
₹2,27,955.3 | BUY | ₹3368.5 | 1.17% | |
₹2,25,750.65 | BUY | ₹230.36 | 1.53% | |
₹1,90,236.99 | BUY | ₹256.1 | 1.59% | |
₹1,81,280.83 | BUY | ₹5048.2 | 1.01% | |
₹1,78,982.6 | BUY | ₹4921.35 | 2.08% | |
₹1,63,068.82 | SELL | ₹125.11 | 0.26% | |
₹1,58,401.66 | BUY | ₹477.65 | 1.97% | |
₹1,13,257.61 | HOLD | ₹5291.4 | 1% | |
₹91,924.3 | HOLD | ₹336.4 | 1.38% | |
₹90,525.84 | HOLD | ₹885.35 | 1.59% | |
₹90,269.12 | BUY | ₹1905.35 | 3.65% | |
₹86,900.15 | HOLD | ₹2119.45 | 1.62% | |
₹85,419.78 | BUY | ₹13971.9 | 1.74% | |
₹80,159.38 | HOLD | ₹79.89 | 0.11% |
Sector
Market Cap