Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 6.78 % |
3 Month Return | -0.09 % |
1 Year Return | -3.68 % |
Market Stats | |
Previous Close | 9,236.70 |
Open | 9,401.95 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹425.55 | 6.19% | |
₹423.3 | 5.23% | |
₹178.99 | 4.24% | |
₹360.8 | 4.19% | |
₹221.8 | 4.15% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹379.1 | -0.81% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹3,49,176.95 | BUY | ₹362.5 | 0.67% | |
₹2,89,811.89 | BUY | ₹232.69 | 1.01% | |
₹2,82,831.36 | BUY | ₹304.55 | 0.15% | |
₹2,74,679.27 | BUY | ₹4206.1 | 2.41% | |
₹2,41,640.58 | BUY | ₹395.25 | 0.8% | |
₹2,08,328.7 | BUY | ₹293.7 | 3.05% | |
₹1,86,160.29 | BUY | ₹132.87 | 0.79% | |
₹1,62,193.23 | SELL | ₹128.27 | 3.35% | |
₹1,32,251.58 | BUY | ₹425.55 | 6.19% | |
₹1,27,204.98 | BUY | ₹294.4 | 0.41% | |
₹1,12,901.04 | BUY | ₹178.99 | 4.24% | |
₹1,05,921.44 | BUY | ₹423.3 | 5.23% | |
₹84,579.19 | HOLD | ₹85.42 | 1.45% | |
₹81,325.38 | BUY | ₹379.1 | 0.81% | |
₹74,157.5 | HOLD | ₹221.8 | 4.15% |
Sector
Market Cap