Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -2.75 % |
3 Month Return | -5.45 % |
1 Year Return | -3.94 % |
Market Stats | |
Previous Close | 846.84 |
Open | 845.31 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹112.76 | 2.66% | |
₹653.55 | 2.31% | |
₹139.38 | 2.12% | |
₹780.9 | 0.57% | |
₹880.35 | 0.12% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹101.51 | -3.08% | |
₹251.3 | -2.82% | |
₹323 | -2.62% | |
₹179.85 | -2.46% | |
₹516.1 | -1.82% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹6,51,229.52 | BUY | ₹722 | 1.06% | |
₹4,91,136.07 | BUY | ₹780.9 | 0.57% | |
₹3,04,316.95 | BUY | ₹239.9 | 0.83% | |
₹1,73,394.69 | HOLD | ₹121.33 | 1.19% | |
₹1,66,958.43 | BUY | ₹2431.05 | 0.92% | |
₹1,43,552.83 | BUY | ₹653.55 | 2.31% | |
₹1,29,264.99 | BUY | ₹389.7 | 0.51% | |
₹1,12,193.75 | BUY | ₹251.3 | 2.82% | |
₹1,10,444.78 | BUY | ₹210.27 | 1.55% | |
₹1,09,930 | BUY | ₹94.25 | 1.46% | |
₹1,09,896.22 | BUY | ₹164.21 | 1.75% | |
₹1,07,817.36 | BUY | ₹403.55 | 1.44% | |
₹89,696.35 | BUY | ₹880.35 | 0.12% | |
₹89,374.25 | BUY | ₹115.68 | 1.2% | |
₹81,617.35 | BUY | ₹1043.75 | 0.37% |
Sector
Market Cap