Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 1.96 % |
3 Month Return | + 1.96 % |
1 Year Return | + 1.96 % |
Market Stats | |
Previous Close | ₹145.30 |
Open | ₹152.55 |
Volume | 6.76L |
Upper Circuit | - |
Lower Circuit | - |
Market Cap | ₹346.17Cr |
P/E Ratio | 60.97 |
PEG Ratio | -21.1 |
Market Cap | ₹1,503.15 Cr |
P/B Ratio | 1.62 |
EPS | 4.89 |
Dividend Yield | 0.4 |
Sector | Infrastructure Developers & Operators |
ROE | 7.92 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹1,503.15 Cr | 110.35% | 0.56 | ₹47 Cr | ₹1,113 Cr | |
NA | ₹6,654.51 Cr | 391.83% | 0.65 | ₹46 Cr | ₹800 Cr | |
NA | ₹352.79 Cr | 76.74% | 0.54 | NA | NA | |
NA | ₹56.62 Cr | 80.17% | 0.67 | NA | NA | |
BUY | ₹9,139.72 Cr | 23.39% | 0.55 | ₹254 Cr | ₹6,219 Cr |
Organisation | B.R.Goyal Infrastructure Ltd |
Headquarters | |
Industry | Infrastructure Developers & Operators |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 73% | 0.00 | |
Foreign Institutions | 3.72% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 14.49% | 0.00 | |
Others | 8.78% | 0.00 |
B.R.Goyal Infrastructure Ltd share price today stands at ₹151.25, Open. ₹152.55 ; Previous Close. ₹145.3 ; High. ₹152.55 ; Low. ₹144.1 ; 52 Week High. ₹152.55 ; 52 Week Low: ₹129.
B.R.Goyal Infrastructure Ltd is not listed on NSE
B.R.Goyal Infrastructure Ltd is listed on BSE
Today’s traded volume of B.R.Goyal Infrastructure Ltd(544335) is 6.76L.
Today’s market capitalisation of B.R.Goyal Infrastructure Ltd(544335) is ₹346.17Cr.
B.R.Goyal Infrastructure Ltd(544335 | Price |
---|---|
52 Week High | ₹152.55 |
52 Week Low | ₹129 |
B.R.Goyal Infrastructure Ltd(544335) share price is ₹151.25. It is down -0.85% from its 52 Week High price of ₹152.55
B.R.Goyal Infrastructure Ltd(544335) share price is ₹151.25. It is up 17.25% from its 52 Week Low price of ₹129
B.R.Goyal Infrastructure Ltd(544335 | Returns |
---|---|
1 Day Returns | 5.95% |
1 Month Returns | 1.96% |
3 Month Returns | 1.96% |
1 Year Returns | 1.96% |