High return stocks are companies which have gained significantly in a short or long term time frame. There is no fixed threshold of return which is considered to be a benchmark for high return stocks, any stock that has recorded annual returns of over 20% can be considered as a high return stock.
Market Insights Focus
Strategic Decision-Making
Dynamic Market Opportunities
Potential for Substantial Returns
Name | 3Y Return | Price | M Cap | Analyst Rating | Target Price | Alpha | 1Y Return | 5Y Return | PE | Industry PE | PB | Beta | Div Yld | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd | 25.17% | ₹1,798.10 | Large Cap | BUY | 1956.66 | 7.05% | 39.7% | 19.79 | 15.42 | 2.5 | 0.97 | 1.35% | 17825.91 Cr | 8.2% | 39.27% | 101.24% | 121456.74 | 3.81% | 99.35% | 161.73% | 15.7% | 4.23% | Financial Services | 1377354.34 | 16.88% | NA | 86.15 | 7242917 | |||
Bharti Airtel Ltd | 134.38% | ₹1,583.90 | Large Cap | BUY | 1786.66 | 47.93% | 58.71% | 253.65% | 74.5 | -31.71 | 7.04 | 0.92 | 0.63% | 4153.4 Cr | 41473.3 | 7.7% | 7.79% | 49.06% | 5.71% | Communication Services | 949736.05 | 6.54% | 8.38% | 14.88 | 3610076 | ||||||
ICICI Bank Ltd | 78.35% | ₹1,297.25 | Large Cap | BUY | 1466.32 | 19.54% | 30.32% | 139.66% | 19.23 | 15.42 | 3.27 | 0.97 | 0.91% | 12947.77 Cr | 10.7% | 30.03% | 140.73% | 72987.74 | 8.41% | 26.78% | 46.43% | 18.75% | 2.12% | 2.56% | 64.4% | Financial Services | 915283.44 | 18.89% | NA | 64.08 | 7138516 |
State Bank of India | 79.7% | ₹812.05 | Large Cap | BUY | 962.07 | 17.91% | 28.7% | 147.74% | 10.24 | 15.42 | 1.92 | 1.43 | 1.82% | 19782.76 Cr | 2.37% | 20.55% | 199.41% | 163802.38 | 7.68% | 25.6% | 54.3% | 11.28% | 94.05% | Financial Services | 732845.17 | 18.81% | NA | 76.35 | 10602771 | ||
ITC Ltd | 117.55% | ₹478.45 | Large Cap | BUY | 540.91 | 3.9% | 98.64% | 28.83 | 28.72 | 7.41 | 0.63 | 3.21% | 5054.43 Cr | 6.54% | 55.06% | 20581.57 | 12.22% | 43.85% | 29.28% | 6.63% | 7.79% | Consumer Defensive | 593325.25 | 29.21% | 37.4% | 16.62 | 11564497 | ||||
HCL Technologies Ltd | 50.41% | ₹1,896.95 | Large Cap | HOLD | 1889.38 | 19.72% | 30.51% | 239.49% | 30.64 | 40.52 | 10.62 | 0.68 | 3.37% | 4237 Cr | 5.83% | 40.66% | 28862 | 2.87% | 8.34% | 45.81% | 14.29% | Technology | 516410.47 | 28.98% | 36.83% | 57.86 | 1310301 | ||||
Larsen & Toubro Ltd | 95.79% | ₹3,639.75 | Large Cap | BUY | 4038.7 | 4.31% | 179.82% | 37.01 | 80.39 | 8.05 | 1.37 | 0.9% | 4112.81 Cr | 19.55% | 23.33% | 20.63% | 61554.58 | 11.67% | 20.6% | 62.61% | 7.04% | 7.06% | 2.26% | Real Estate | 500616.31 | 13.69% | 15.37% | 113.26 | 627922 | ||
Sun Pharmaceuticals Industries Ltd | 131.04% | ₹1,819.00 | Large Cap | BUY | 2047.11 | 34.68% | 45.46% | 322.2% | 39.36 | 56.39 | 16.41 | 0.47 | 0.83% | 3030.67 Cr | 5.55% | 12.7% | 322.31% | 13264.22 | 5.91% | 10.51% | 44.77% | 19.89% | 1.99% | 191.7% | Basic Materials | 435383.32 | 12.05% | 12.22% | 40.21 | 1121058 | |
Mahindra & Mahindra Ltd | 258% | ₹2,928.70 | Large Cap | BUY | 3438.37 | 64.24% | 75.02% | 451.53% | 27.33 | 34.68 | 4.41 | 1.25 | 1.06% | 3361.06 Cr | 7.87% | 711.29% | 37689.04 | 1.83% | 14.69% | 87.24% | 8.82% | 333.29% | Consumer Cyclical | 361779.84 | 22.41% | 25.33% | 110.07 | 1858546 | |||
Maruti Suzuki India Ltd | 47.9% | ₹10,736.60 | Large Cap | BUY | 13303.86 | 5.37% | 47.68% | 24.27 | 34.68 | 4.72 | 0.84 | 0.99% | 3102.5 Cr | 63.22% | 207.31% | 35586.5 | 5.05% | 19.8% | 101.58% | 9.51% | 36.24% | 52.45% | Consumer Cyclical | 340246.47 | 14.39% | 17.92% | 429.01 | 151149 | |||
Axis Bank Ltd | 61.67% | ₹1,078.90 | Large Cap | BUY | 1365.26 | 0% | 45.7% | 11.93 | 15.42 | 2.15 | 0 | 0.1% | 7401.26 Cr | 14.99% | 143.9% | 266.7% | 39203.77 | 3.72% | 30.43% | 76.97% | 19.12% | 10.86% | 87% | 107.22% | Financial Services | 333993.11 | 17.98% | NA | 85.61 | 4343694 | |
UltraTech Cement Ltd | 58.79% | ₹11,390.35 | Large Cap | BUY | 11859.1 | 3.73% | 14.51% | 180% | 50.47 | 49.69 | 4.76 | 1.19 | 0.72% | 825.18 Cr | 38.05% | 28.23% | 15634.73 | 12.13% | 58.54% | 9.88% | 23.12% | Basic Materials | 331211.74 | 12.27% | 15.31% | 242.61 | 108000 |
High Return Stocks, a dynamic landscape where the pursuit of substantial financial gains takes center stage. These stocks symbolize the potential for impressive returns, inviting investors to navigate strategic opportunities and capitalize on the dynamic nature of the market for significant wealth creation.
High Return Stocks—an investment avenue marked by strategic growth, wealth multiplication, and adaptability to dynamic markets. Explore the advantages, from diversification benefits to optimized returns, in this rewarding journey for investors seeking substantial financial gains.
Wealth Multiplication
High Return Stocks present an opportunity for investors to multiply their wealth significantly, capitalizing on the potential for substantial returns.
Strategic Growth Potential
Investing in these stocks allows for strategic growth, where informed decisions can lead to impressive financial gains over time.
Dynamic Market Advantage
Investors gain an advantage in dynamic markets, actively navigating trends and leveraging opportunities for optimal returns.
Diversification Benefits
High Return Stocks contribute to portfolio diversification, adding a potential source of substantial returns to a well-balanced investment strategy.
Adaptability to Trends
These stocks are adaptable to evolving market trends, enabling investors to align their portfolios with changing dynamics for continued growth.
Optimized Returns
The primary advantage lies in the potential for optimized returns, making High Return Stocks an attractive choice for those seeking a lucrative investment avenue.
For risk-tolerant individuals and strategic investors seeking substantial gains, High Return Stocks present an enticing opportunity. Ideal for those aiming for dynamic portfolio growth, these stocks thrive on market insights and strategic decision-making
Risk-Tolerant Investors
High Return Stocks are suitable for those comfortable with risk, seeking the potential for substantial gains even in volatile market conditions.
Strategic Investors
Investors with a strategic mindset, capable of making informed decisions and capitalizing on market opportunities, can find High Return Stocks appealing.
Portfolio Growth Seekers
Individuals aiming for significant portfolio growth and willing to actively navigate dynamic market trends may find High Return Stocks aligning with their investment goals.
As you explore High Return Stocks, strategic considerations are paramount. Assess your risk tolerance, align financial goals, and conduct thorough research. Diversify wisely and understand the market, ensuring informed and strategic decisions for potential substantial returns.
Risk Assessment
Evaluate your risk tolerance, understanding that high return potential often comes with higher volatility and market unpredictability.
Market Insights
Stay informed about market trends and dynamics, as having a good understanding of the market can aid in making strategic investment decisions.
Financial Goals
Clearly define your financial goals and investment objectives, aligning them with the potential risks and rewards associated with High Return Stocks.
Diversification Strategy
Consider how High Return Stocks fit into your overall portfolio diversification strategy, ensuring a balanced and well-managed investment approach.
Time Horizon
Assess your time horizon for investments, as High Return Stocks may require a longer-term perspective to ride out market fluctuations and realize their full potential.
Research and Due Diligence
Conduct thorough research and due diligence on individual stocks, industries, and market conditions to make informed and strategic investment decisions.
Investing in High Return Stocks can be rewarding for those comfortable with risk and seeking substantial gains. However, it requires strategic decision-making, resilience to market fluctuations, and a commitment to thorough research. Evaluate your risk tolerance and investment goals before venturing into this dynamic yet potentially lucrative investment avenue.
High Return Stocks are characterized by their potential to deliver significant financial gains, often associated with strategic investments and dynamic market opportunities.
High Return Stocks are generally not recommended for risk-averse investors, as they often come with elevated volatility and higher risk exposure.
Navigating the volatility of High Return Stocks requires a strategic approach, thorough market insights, and a well-defined risk management strategy.
Research is pivotal when investing in High Return Stocks, as it enables informed decision-making and helps identify lucrative opportunities amidst market dynamics.
Yes, incorporating High Return Stocks into a diversified portfolio is possible, but it should align with an investor's overall risk tolerance and diversification strategy.
Penny Stocks | Top Gainers | Nifty 50 Stocks | Railway Stocks | Ethanol Stocks | Green Energy Stocks | Solar Energy Stocks | Semiconductor Stocks | 52 Week High | 52 Week Low | Indices | Top Losers | Multibagger Stocks | Dividend Stocks | EV Stocks | Sugar Stocks | Blue Chip Stocks | Bonus Shares | Defence Stocks | Large Cap Stocks | Mid Cap Stocks | Small Cap Stocks | Green Hydrogen Stocks | Infrastructure Stocks | Undervalued Stocks | Upper Circuit Stocks | Sensex Stocks | FMCG Stocks | Intraday Stocks | Pharma Stocks | Chemical Stocks | IT Stocks
INDmoney is 100% Safe and Secure!
Your security and privacy are our top priority!
27001:2022
ISO Certified
Audited by
cert-in empanelled auditors
AES 256-BIT
SSL Secured
Your personal information is protected.
With AES 256-bit encryption and TLS 1.3 secure data in transit.
Open your account in a minute. Invest in Indian Stocks, US Stocks, Mutual Funds, ETFs, Fixed Deposit and NPS.