Stock Categories
- All Stocks
- By Performance
- By Industry
- By Stock Groups
- By Corporate Actions & Events
- Margin Trading Facility (MTF)
NSE
Check out indexes that follow companies listed on the National Stock Exchange, giving insights into how the market is doing.
NIFTY 50 | ₹23207.65 | ▼ 0.81% | ▼ 7.29% | ▲ 15.88% | ▲ 32.72% | 0 | 1,90,02,811.679999996 |
BANK NIFTY | ₹56014.95 | ▼ 1.05% | ▲ 2.65% | ▲ 22.44% | ▲ 50.28% | 0 | 47,00,191.739999999 |
NIFTY 100 | ₹24286.35 | ▼ 1.06% | ▼ 5.24% | ▲ 22.07% | ▲ 36.94% | 0 | 2,65,05,303.949999996 |
Nifty Midcap 100 | ₹61123.70 | ▼ 1.73% | ▲ 5.78% | ▲ 52.33% | ▲ 105.39% | 0 | 71,71,954.640000001 |
Nifty Midcap Sel | ₹14343.60 | ▼ 1.65% | ▲ 10.94% | ▲ 58.83% | ▲ 88.50% | 0 | 27,62,435.36 |
Nifty Small 100 | ₹19503.65 | ▼ 2.02% | ▲ 8.79% | ▲ 55.59% | ▲ 83.18% | 0 | 26,73,669.1500000013 |
NIFTY IT | ₹29635.00 | ▲ 2.47% | ▼ 20.13% | ▼ 13.29% | ▼ 19.33% | 0 | 23,03,394.15 |
NIFTY PHARMA | ₹26263.00 | ▼ 1.02% | ▲ 19.17% | ▲ 70.26% | ▲ 83.09% | 0 | 20,76,677.34 |
Nifty Auto | ₹26907.95 | ▼ 1.45% | ▲ 0.58% | ▲ 66.23% | ▲ 163.77% | 0 | 24,24,767.82 |
Nifty Financial | ₹25183.70 | ▼ 1.42% | ▼ 3.59% | ▲ 24.42% | ▲ 39.16% | 0 | 62,58,167.78 |
Nifty FMCG | ₹45119.00 | ▲ 0.14% | ▼ 20.12% | ▼ 13.18% | ▲ 9.87% | 0 | 19,58,151.21 |
Nifty Infra | ₹8934.80 | ▼ 1.57% | ▼ 1.23% | ▲ 44.46% | ▲ 83.22% | 0 | 77,81,835.699999999 |
